<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Profile</title>
	<atom:link href="http://www.stocks-profile.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocks-profile.com</link>
	<description>Real-Time, Accurate Market Quotes &#38; Analysis</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Were you scammed in 2011?</title>
		<link>http://www.stocks-profile.com/stock-trading/were-you-scammed-in-2011</link>
		<comments>http://www.stocks-profile.com/stock-trading/were-you-scammed-in-2011#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:44:14 +0000</pubDate>
		<dc:creator>Connor Woolley</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-trading/were-you-scammed-in-2011</guid>
		<description><![CDATA[&#8220;How could I have been so stupid? I should have known better.&#8221; That was the lament of a friend who was snookered by a &#8220;romantic&#8221; conman online in 2011. She and many others: Dating and social media scams made the list of the Better Business Bureau&#8217;s top scams of 2011. There seems to be no [...]]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-trading/were-you-scammed-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Paradoxes of UK Economy</title>
		<link>http://www.stocks-profile.com/stock-news/explaining-paradoxes-of-uk-economy</link>
		<comments>http://www.stocks-profile.com/stock-news/explaining-paradoxes-of-uk-economy#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:47:58 +0000</pubDate>
		<dc:creator>Cameron OSullivan</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-news/explaining-paradoxes-of-uk-economy</guid>
		<description><![CDATA[Readers Question: There just seems to be many paradoxical actions taking place in markets and economies. To sum up my questions if we have; an increase in monetary supply, (as we do), Interest rates low and falling, certain commodities rising in price, certain commodities falling in price, a steady production of goods and a relatively [...]]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-news/explaining-paradoxes-of-uk-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker Max Hangs Up His Spurs</title>
		<link>http://www.stocks-profile.com/stock-tips/tucker-max-hangs-up-his-spurs</link>
		<comments>http://www.stocks-profile.com/stock-tips/tucker-max-hangs-up-his-spurs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:23:02 +0000</pubDate>
		<dc:creator>Seth Wrigley</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Tucker Max]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-tips/tucker-max-hangs-up-his-spurs</guid>
		<description><![CDATA[Hat tip to Kools for this one. We all knew this day would come (well, either this or an angry boyfriend would shoot him), but Tucker Max has finally thrown in the towel. After a decade of well-chronicled debauchery, he&#8217;s giving it all up because he&#8230;wants to get married and have kids? Fuh&#8230;what??? It&#8217;s true. [...]]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-tips/tucker-max-hangs-up-his-spurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Credit Cards for International Travel</title>
		<link>http://www.stocks-profile.com/stock-trading/using-credit-cards-for-international-travel</link>
		<comments>http://www.stocks-profile.com/stock-trading/using-credit-cards-for-international-travel#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:33:53 +0000</pubDate>
		<dc:creator>Connor Woolley</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-trading/using-credit-cards-for-international-travel</guid>
		<description><![CDATA[We all take for granted the convenience and security of using our credit cards within the United States. What is less certain is our ability to use our cards when traveling outside the country or overseas. While some novice travelers may have been under the impression that they can use their credit cards in foreign [...]]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-trading/using-credit-cards-for-international-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies&#8217; credit card debt reaches record high</title>
		<link>http://www.stocks-profile.com/stock-tips/aussies-credit-card-debt-reaches-record-high</link>
		<comments>http://www.stocks-profile.com/stock-tips/aussies-credit-card-debt-reaches-record-high#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:45:52 +0000</pubDate>
		<dc:creator>Seth Wrigley</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Record High]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-tips/aussies-credit-card-debt-reaches-record-high</guid>
		<description><![CDATA[Compare the market and save Compare credit cards with Mozo to find a better deal. Go The amount of credit card debt racked up by Aussies has reached a record high of more than $50 billion, according to statistics released by the Reserve Bank of Australia today (January 12th). Full post&#8230;]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-tips/aussies-credit-card-debt-reaches-record-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS calls Trustmark&#8217;s health insurance increases in five states &#8220;unreasonable&#8221;</title>
		<link>http://www.stocks-profile.com/stock-news/hhs-calls-trustmarks-health-insurance-increases-in-five-states-unreasonable</link>
		<comments>http://www.stocks-profile.com/stock-news/hhs-calls-trustmarks-health-insurance-increases-in-five-states-unreasonable#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:17:29 +0000</pubDate>
		<dc:creator>Cameron OSullivan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Increases]]></category>

		<guid isPermaLink="false">http://www.stocks-profile.com/stock-news/hhs-calls-trustmarks-health-insurance-increases-in-five-states-unreasonable</guid>
		<description><![CDATA[WASHINGTON – The U. S. Department of Health and Human Services announced Thursday that an independent review of proposed health insurance rate increases by Trustmark Life Insurance Company affecting members in five states are “unreasonable.” According to HHS, the rate increases proposed would affect nearly 10,000 members residing in Alabama, Arizona, Pennsylvania, Virginia and Wyoming. [...]]]></description>
		<wfw:commentRss>http://www.stocks-profile.com/stock-news/hhs-calls-trustmarks-health-insurance-increases-in-five-states-unreasonable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

